Daytona Race Weeks PEPSI 400
(FIRECRACKER)
Week 26 + 27

Resort Week Rooms Sleeps Amount
Americano 26+27 1-Bed 4  $3500.00 
Catalina 26+27 1-Bed 4  $5000.00
Casa Del Mar 26 1-Bed 4  $5000.00 
Coconut Palms 26+27 2-Bed 6  $4500.00 
Daytona Resort 26 1-Bed 4  $5000.00
Dolphin Beach Club 26 Studio 4  $5000.00
Fantasy Island II 26+27 1-Bed 4  $4500.00
Fantasy Island II 26+27 1-Bed 4 $4000.00
Fantasy Island I 26 Studio 4  $3500.00
Georgian 26+27 1-Bed 4  $5000.00
Georgian 27 1-Bed 4  $4500.00
Georgian 27 2-Bed 6  $6500.00
Georgian 26 3-Bed 8  $7000.00
Georgian 26 Studio 4  $4000.00
Islander NSB 26 1-Bed 4  $5900.00
Maverick 26+27 1-Bed 4  $4500.00
Ocean East 26+27 Studio 4  $4000.00
Ocean East 26 Studio 4  $3900.00
Ocean East 26+27 Studio 4  $4000.00
Ocean East 26 Studio  $3900.00
Ocean East 27 2-Bed 6  $5900.00
Ocean East 27 1-Bed 4  $4000.00
Ocean East 26+27 2- Bed 6  $6900.00
Ocean East 26 Studio 4  $4000.00
Ocean Sands New Smyr 26 2-Bed 6  $4900.00 
Outrigger 26+27 Studio 4  $4250.00
Palm Bay Resort 26+27 Studio 4  $3250.00
Plantation Isle 26+27 2-Bed 6  $5000.00
Royal Floridian 27 2-Bed 4  $10500.00
Sea Club 26+27 Studio 4  $2900.00
Sea Club 26+27 1-Bed 4  $4500.00 
Sand & Surf 26+27 1-Bed 4  $5000.00 
Sand & Surf 26+27 Studio 4  $3500.00
Sea Villas NSB 26 2-Bed 6  $6000.00
Sea Villas NSB 27 2-Bed 6  $6500.00
Seven Seas 26+27 2-Bed 6  $4900.00 
Silver Beach 26+27 2-Bed 6  $5000.00
St. Augustine 26 1-Bed 4  $5300.00 
Traders Inn 27 Studio 4  $4500.00
Traders Inn 26+27 Studio 4  $2500.00
Tropic Sun Towers 26 1-Bed 4  $5000.00 
Tropic Sun Towers 26+27 1-Bed 4  $5500.00

 


Back to top

Home | Buying | Selling | Renting
Hot Deals | Resort Listings| Special Events


Questions or comments? E-mail us.

Resort Services International Realty Inc.

319 North Atlantic Avenue, Daytona Beach 32118.
Toll Free: (888) 410-1450 Fax: (386) 252-0015
Phone: (386) 673-9797

Copyright © 2002. All rights reserved.